Partial list of main Cr-Ni based alloys supplied by IMP. Several other Ni-Cr or Co based alloys can be cast according to customer’s requirements.
IMP Code | Main alloy elements (%) | DIN 17465 Wst. Nr | USA ASTM A-297 Grade |
---|---|---|---|
H 18-9 | Cr 18 – Ni 9 | 1,4825 | HF |
H 22-10 | Cr 22 – Ni 10 | 1,4826 | |
H 20-14 | Cr 20 Ni 14 | 1,4832 | |
H 25-12 | Cr 25 – Ni 12 | 1,4837 | HH |
H 25-20 | Cr 25 – Ni 20 | 1,4848 | HK |
H 24-24-1 | Cr 24 – Ni 24 – Nb 1 | 1,4855 | |
H 21-25 | Cr 21 – Ni 35 | HN | |
H 15-35 | Cr 15 – Ni 35 | HT | |
H 25-35 | Cr 25 – Ni35 | 1,4857 | HP |
H 25-35-1 | Cr 25 – Ni 35 – Nb 1 | 1,4852 | |
H 18-38-1 | Cr 18-38-1 | 1,4849 | |
H-28-48-5 | Cr 28 – Ni 48 – W 5 | 2,4879 | |
H-25-45-3-3-3 | Cr 25 – Ni 45 – W3 – Co3 – Nb 3 | 2,4608 | |
K 50 | Cr 28 – Co 50 | 2,4778 |
Loymax Series:
In order to satisfy the operating conditions of furnace rolls, radiant tubes, beams and columns, the production company developed a series of proprietary alloys with its own trademark Loymax.
The range of mixtures that metallurgists can realize starts from the composition of a classic unified alloy while adapting the several chemical elements in order to provide the best efficiency and durability at the foreseen particular usage conditions.
Variable percentage of Cobalt, Tungsten, Molybdenum. Niobium or Aluminium are added to the basic Chromium-Nickel alloy composition in order to better satisfy the specific requirement of the application.
LOYMAX SPECIAL STEEL:
Main application
Loymax 129 | Furnace components for heat treatments up to 950°C |
Loymax 132 | Corrosion resistant alloy for zinc-aluminizing lines |
Loymax 136 | Charge supports for forging shops |
Loymax 139 | Wear and corrosion resistant alloys for hot galvanizing rolls and bushings |
Loymax 145 | Alloy with oxidation resistance up 1100°C for roll and walking beam furnace components |
Loymax 148 | Furnace rolls with improved creep properties and resistance to pick-up formation |
Loymax 163 | Furnace rolls with improved creep properties and resistance to pick-up formation for tempering furnace components |
Loymax 231 | Centrifugally cast tubes for muffles |
Loymax 259 | Riders for reheating walking beam furnaces and dry rolls for SP |
SPECIAL STEEL
Sleeves in Loymax 139
LOYMAX SUPERALLOYS:
Main application
Loymax 270 | Rolls for high temperature furnace. Beams and columns for walking beam furnace with heavy loads |
Loymax 286 | Discharging motor rolls for billets |
Loymax 350 | NI-Co alloy for reheating pusher type furnace riders |
Loymax 370 | W-reinforced alloy for reheating pusher type furnace riders and walking beams |
Loymax 386 | Special alloy for high oxidation resistance and for riders in slab reheating pusher type furnace |
Loymax 388 | Maximum performance superalloy for riders in low sulphurous atmosphere, furnace rolls and radiant tubes |
Loymax 396 | Al-reinforced alloy for dry rolls up to 1230 °C |
Loymax 397 | Superalloy for tube bending cast mandrels and bushings for hot galvanizing rolls |
Dry rolls in Loymax 388
Get in touch